DX-Cluster - EA4URE-5 
DX-Cluster EA4URE-5 
| DX de PU2WND: | 28452.5 | EI4GYB | 5/9 Tnx Roland | 14 | 1541Z | |
| DX de ON2AJ: | 14103.0 | EA3FN | ROS TNX For QSO TU 73!. | 14 | 1541Z | |
| DX de TF3ARI: | 18115.6 | WA4WTG | calling CQ | 5 | 1540Z | |
| DX de ES2TI: | 50080.0 | F6ENO | vy strong, 73! | 14 | 1540Z | |
| DX de IZ5MOQ: | 50131.0 | EC7ZK | JN54BC<ES>IM77EL | 14 | 1540Z | |
| DX de DL4MFF: | 50093.0 | EA4ESP | JN57IW<>IN60XB tnx | 14 | 1540Z | |
| DX de W6ENZ: | 24895.0 | UA4WHX/CX | Simplex, Tnx Vlad | 13 | 1540Z | |
| DX de ZP5DKW: | 28480.0 | IK6OSZ | CQ DX 59 in SA | 15 | 1539Z | |
| DX de OK1SC: | 50184.0 | MM0CEZ | JO70OB:ES:IO75XE | 14 | 1540Z | |
| DX de EA5EVS: | 7095.0 | EA4RCV | ESPECIAL VALDEMORO Y 2 ESTACIO | 14 | 1540Z | |
| DX de EB2ST: | 7060.0 | EA2TW/1 | CS-021 ultimas llamadas | 14 | 1540Z | |
| DX de M0BKV: | 14280.0 | GM/DH5JBR | WAB sq NC03 Stoer Head LH | 14 | 1540Z | |
| DX de IZ0MIO: | 7105.0 | IK6ZNK | COTA AWARD | 15 | 1540Z | |
| DX de JA2XYO: | 14025.0 | DJ75FOC | 14 | 1539Z | ||
| DX de ON6NL: | 50176.0 | 9H3AY | JM76<ES>JO21 Gozo isl. | 15 | 1539Z | |
| DX de F8GGD: | 50180.0 | WP3UX | 41 hr | 8 | 1539Z | |
| DX de 9A9ZG: | 18112.0 | W3RJW | 5 | 1539Z | ||
| DX de EB1EB: | 50153.0 | I2PJA | IN83AI<>JN45 | 15 | 1539Z | |
| DX de GW0IRW: | 50155.0 | LA3HPA | IO72XD<ES>JO59JV My QRG | 14 | 1539Z | |
| DX de F6BBO: | 50164.7 | IW0BSQ | JN61GV ROME | 15 | 1539Z | |
| DX de OK2BFH: | 50096.0 | OK2IT | JN99JQ<TR>JN89GF | 15 | 1539Z | |
| DX de M0BKV: | 14280.0 | GM/DH5JBR/P | Stoer Head LH A3882 | 14 | 1539Z | |
| DX de SK2AT: | 50045.3 | SR2FHM | bcn | 15 | 1539Z | |
| DX de F5PAU: | 50180.0 | WP3UX | 59 in IN88CB | 8 | 1538Z | |
| DX de EA2DZU: | 7060.0 | EA2TW/1 | ultimas llamadas | 14 | 1538Z |
| WCY de DK0WCY | 1518Z | SFI=132 | A=14 | K=2 | expK=0 | R=113 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 1418Z | SFI=132 | A=14 | K=3 | expK=2 | R=113 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 1318Z | SFI=132 | A=14 | K=3 | expK=2 | R=113 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 1518Z | SFI=132 | A=7 | K=1 | No Storms - Minor w/R1 |
| WWV de VE7CC | 1218Z | SFI=132 | A=7 | K=1 | No Storms - Minor w/R1 |
| WWV de VE7CC | 0918Z | SFI=132 | A=7 | K=2 | No Storms - Minor w/R1 |
| To ALL de IT9DIX | 1501Z | CUSTER IW9FDD-6 Telnet iw9fdd.homeip.net:7300 WebPage http://www.dxcall.com |
| To ALL de F6BBO | 1501Z | SV1QT tks 6m ssb qso from JN18CS 73 Laurent |
| To ALL de EA1EJ-9 | 1329Z | IN62QN. |
| Conexion a EA4URE-5 (Java): http://www.ea4ure.com/cgi-bin/spider.cgi | 15:40:55 UTC (Actualizado cada 60 seg.) | Web Interface by DL5DI, 20080309 |
| 683586 |